Rider briefing |
U 8s scratch race |
Teams line up for the Aussie pursuit |
U8s podium |
The whole proceedings were watched over by an inflatable one-eyed giant called Wenlock. The racing was well contested with many locals giving it a try.
U12s podium |
More U12s winners |
U16s podium |
The winning Italian pursuit team More pics by Andy Bardill here. Full results below |
AGE GROUP Under 8 | TIME TRIAL | SCRATCH RESULT | ROADIE PURSUIT | DEVIL | ||||||||||||||
RIDER No' |
NAME - Under 8s |
AGE | TIME | PLACE | final | FINAL | FINAL | |||||||||||
2 | Stanley Boyd | 8 | 32.1 | 1 | 1 | 1 | 1 | |||||||||||
3 | Robert de Monchaux-Irons | 7 | 44.06 | 3 | 3 | 3 | 5 | |||||||||||
9 | Joseph Green | 7 | 56.25 | 6 | 5 | 6 | ||||||||||||
10 | Alessandro Sella | 8 | 34.47 | 2 | 2 | 2 | 2 | |||||||||||
11 | Serafino Sella | 5 | 46.06 | 4 | 4 | 4 | 3 | |||||||||||
22 | Aaron Martin | 8 | 53.1-BMX | 5 | 4 | |||||||||||||
28 | Kate Colquhoun | 4 | 1.10.87 | 7 | ||||||||||||||
Age group 8 -11 | ||||||||||||||||||
4 | Kai Watts | 9 | 26.65 | 1 | 3 | 1 | 2 | |||||||||||
6 | Sam Bardill | 10 | 28.47 | 2 | 1 | 2 | 1 | |||||||||||
7 | William green | 9 | 33.22 | 6 | 4 | 5 | 6 | |||||||||||
13 | Ewan McNicol | 10 | 31.19 | 5 | 2 | 3 | ||||||||||||
17 | Jay Kinyera | 11 | 34.09 | 7 | 3 | 4 | ||||||||||||
24 | Mustafa ali | 11 | 30.97 | 4 | 4 | 5 | ||||||||||||
29 | Daniel Falako | 10 | 35.1 | 8 | ||||||||||||||
31 | Carsal Blake | 11 | 30.38 | 3 | ||||||||||||||
Age Group 12- 15 | ||||||||||||||||||
1 | Louis Byrne | 12 | 26.71 | 6 | 4 | 5 | 4 | |||||||||||
5 | Shaquille Eusebe | 14 | 22.21 | 1 | 1 | 3 | 3 | |||||||||||
14 | Frank Moore | 12 | 26.78 | 7 | 3 | 6 | 5 | |||||||||||
15 | Ned O'Regan | 14 | 22.91 | 2 | 2 | 2 | 2 | |||||||||||
18 | Sami Kaid | 13 | 5 | |||||||||||||||
19 | Mostyn Taylor-Crockett | 14 | 24.72 | 4 | 1 | 1 | ||||||||||||
20 | Adam Forfarnah | 13 | 28.34 | 8 | 4 | |||||||||||||
23 | Logan de Monchaux-irons | 12 | 29.47 -BMX | 9 | 6 | |||||||||||||
30 | Jack Baker-Merry | 15 | 26.14 | 5 | ||||||||||||||
32 | Dokugan Aktas | 12 | 30.78 | 10 | ||||||||||||||
25 | Amina | 13 | 23.81 | 3 | ||||||||||||||
Seniors | ||||||||||||||||||
8 | Prosper | 25.56 | 4 | 3 | ||||||||||||||
12 | Paul | 30.81 | 6 | 8 | ||||||||||||||
16 | Harry | 24.78 | 2 | 2 | ||||||||||||||
21 | Sam Gerstein | 27.12 | 3 | 4 | ||||||||||||||
25 | Gary | 1 | 1 | |||||||||||||||
26 | Kate | 5 | 7 | |||||||||||||||
27 | Andrea | 5 | ||||||||||||||||
Neil | 30.12 - BMX | 6 |
No comments:
Post a Comment