Under 12 boys -
| No. | Forename | Surname | Club / Team Name | Cat | Position | Points |
| 6 | Alex | Dale | Lee Valley Youth Cycling Club | C | 1 | 3 |
| 37 | Joe | Kiely | Welwyn WH | c | 2 | 2 |
| 12 | Noah | Hobbs | Barking & Dagenham CC | C | 3 | 1 |
| 20 | Luke | Prenelle | Lee Valley Youth Cycling Club | C | 4 | |
| 18 | Caelan | Miller | Barking & Dagenham CC | C | 5 | |
| 33 | Alfie | Salmon | Lee Valley Youth Cycling Club | C | 6 | |
| 17 | Charlie | Martin | Barking & Dagenham CC | C | 7 | |
| 36 | Alfie | Wood | Wigmore CC | C | 8 | |
| 30 | Thomas | Davies | Welwyn WH | C | 9 | |
| 32 | Michael | Titt;ey | Barking & Dagenham CC | C | 10 | |
| 27 | Finn | Dunton | Wigmore CC | c | 11 | |
| 29 | William | Green | CCH | C | 12 | |
| 3 | Stanley | Boyd | Cycling Club Hackney | C | ||
| 8 | George | Gill | Chelmer CC | C | ||
| 9 | Harry | Gregory | Cycling Club Hackney | C | ||
| 10 | Oliver | Griggs | West Suffolk Wheelers & Tri Club | C | ||
| 11 | Daniel | Hall | Colchester Rovers CC | C | ||
| 13 | Harry | Jey | Barking & Dagenham CC | C | ||
| 16 | James | Marsland | Barking & Dagenham CC | C | ||
| 19 | Mack | Mooney | Cycling Club Hackney | C | ||
| 21 | Alessandro | Sella | Cycling Club Hackney | C | ||
| 22 | Cameron | Still | Hillingdon Slipstreamers | C | ||
| 31 | Joe | Scholar | LVYCC | C | ||
| 34 | Elvis | Robinson | Barking & Dagenham CC | C | ||
| 35 | Jack | Dowler | Limited Edition Cycling | C |
Under 12 girls -
| 29 | Rosie | Dias | C | 1 | 3 | |
| 41 | Natalie | Bloomer | VC Londres | C | 2 | 2 |
| 39 | Melissa | Warrilow | Barking & Dagenham CC | C | 3 | 1 |
| 40 | Charlotte | McGreery | Team Darenth | c | 4 | |
| 45 | Ella | Baker | Team Darenth | C | 5 | |
| 49 | Jasmine | Cornelius | Barking & Dagenham CC | c | 6 | |
| 43 | Abby | Old | HSS | C | 7 | |
| 44 | Lulah | Lyons | Lee Valley Youth Cycling Club | C | 8 | |
| 47 | Eleanor | Bolton | Lee Valley Youth Cycling Club | C | 9 | |
| 32 | Catherine | Clarkstone | Limited Edition Cycling | C | 10 | |
| 42 | Sapphire | Curtis | St Ives CC | C | 11 | |
| 14 | Niamh | Linehan | Limited Edition Cycling | C | 12 |
Under 14 boys -
| No. | Forename | Surname | Club / Team Name | Cat | Position | Points |
| 54 | Liam | Hanks | Barking & Dagenham CC | B | 1 | 3 |
| 43 | Riley | Searle | Corley Cycles - Drops RT | B | 2 | 2 |
| 26 | Oliver | Knight | Corley Cycles - Drops RT | B | 3 | 1 |
| 63 | Ben | Tulett | Beeline Bicycles | B | 4 | |
| 78 | Aaron | Freeman | Chelmer CC | B | 5 | |
| 1 | Toby | Anderton | VC Deal | B | 6 | |
| 53 | Harrison | Powell | Lee Valley Youth Cycling Club | B | 7 | |
| 16 | Fraser | Elsworth | West Suffolk Wheelers & Tri Club | B | 8 | |
| 57 | Klaidas | Lazickas | Barking & Dagenham CC | B | 9 | |
| 28 | Adam | Lightfoot | Cycle Club Ashwell (CCA) | B | 10 | |
| 5 | Max | Bolton | Lee Valley Youth Cycling Club | B | 11 | |
| 4 | Max | Blake | Lee Valley Youth Cycling Club | B | 12 | |
| 2 | Samuel | Bardill | Cycling Club Hackney | B | 13 | |
| 7 | Milo | Chapman | Cambridge Junior Cycling Club | B | 14 | |
| 45 | Ritchie | Selfe | Lee Valley Youth Cycling Club | B | 15 | |
| 74 | Frank | Vanderpool | Cycling Club Hackney | B | 16 | |
| 33 | Tom | Martin | Welwyn Wheelers CC | B | 18 | |
| 12 | Joseph | Comyn | B | 19 | ||
| 19 | Nathan | Gibson | St Ives CC | B | 20 | |
| 32 | Dexter | Mansel-Thomas | Colchester Rovers CC | B | 21 | |
| 50 | Kai | Watts | Cycling Club Hackney | B | 22 | |
| 64 | Noah | Tresham | Corley Cycles - Drops RT | B | 23 | |
| 39 | Nate | Oldfield | Team Darenth | B | 24 | |
| 36 | Ewan | McNicol | Cycling Club Hackney | B | 25 | |
| 72 | Felix | Field | Cycle Club Ashwell (CCA) | B | 26 | |
| 29 | Pierre | Loiez | B | 27 | ||
| 59 | Elliot | Malefant | Cycling Club Hackney | B | 28 | |
| 100 | Charles | Clarkstone | Limited Edition Cycling | B | ||
| 13 | William | Davies | Welwyn Wheelers CC | B | ||
| 18 | Nesta | Ferguson | Lee Valley Youth Cycling Club | B | ||
| 20 | Fred | Gill | Chelmer CC | B | ||
| 34 | Billy | Martin | Barking & Dagenham CC | B | ||
| 40 | Oliver | Partner | Colchester Rovers CC | B | ||
| 51 | Owen | Williams | Lee Valley Youth Cycling Club | B | ||
| 56 | Charlie | Marshall | Barking & Dagenham CC | B |
Under 14 girls -
| 52 | Samantha | Harding | St Ives CC | B | 2 | 2 |
| 26 | Lauren | Higham | Welwyn Wheelers CC | B | 3 | 1 |
| 53 | Harley | Pell | Cycle Club Ashwell (CCA) | B | 1 | 3 |
| 86 | Charlie | Dash | Cycling Club Hackney | B | 4 |
Under 16 boys -
| No. | Forename | Surname | Club / Team Name | Cat | Position | Points |
| 47 | Dougal | Toms | Iceni Velo | A | 1 | 3 |
| 77 | Tom | Easley | Crawley Wheelers | A | 2 | 2 |
| 31 | Patrick | Manning | Strada-Sport | A | 3 | 1 |
| 37 | Theo | Modell | Corley Cycles - Drops RT | A | 4 | |
| 27 | Alexander | Leeder | Iceni Velo | A | 5 | |
| 11 | Adam | Colbert | Ipswich Bicycle Club | A | 6 | |
| 55 | Ryan | Green | Lee Valley Youth Cycling Club | A | 7 | |
| 14 | Logan | de Monchaux-Irons | Cycling Club Hackney | A | 8 | |
| 42 | Joshua | Price | Ride 24/7 | A | 9 | |
| 44 | Ben | Selfe | Lee Valley Youth Cycling Club | A | 10 | |
| 99 | Oliver | Nixon | Sussex Revolution Velo Club | A | 11 | |
| 75 | Toby | Miles | Welwyn Wheelers CC | A | 12 | |
| 66 | Kieran | Jarvis | GreaT Yarmouth CC | A | 13 | |
| 54 | Michael | Parry | Welwyn Wheelers CC | A | 14 | |
| 61 | Issac | Costley | Cycling Club Hackney | A | 15 | |
| 73 | Noah | Field | Cycle Club Ashwell (CCA) | A | 16 | |
| 67 | Sam | Allen | Essex Roads | A | 17 | |
| 62 | Jack | Marshall | Barking & Dagenham CC | A | 18 | |
| 35 | William | Matthews | Ride 24/7 | A | ||
| 68 | Heifer? | Comy? | Haverhill | A | ||
| 79 | Austin | Saud - Edwards | Cycling Club Hackney | A |
Under 16 girls -
| 5 | Anna | Carter | Lee Valley Youth Cycling Club | A | 1 | 3 |
| 96 | Sophie | Wright | Strada-Sport | A | 2 | 2 |
| 51 | Holly | Hoy | St Ives CC | A | 3 | 1 |
| 17 | Jessica | Feeney Davies | Cycling Club Hackney | A | 4 | |
| 11 | Josie | Kelly | 4TT Velo Club | A | 5 | |
| 85 | Issy | Torre | Lee Valley Youth Cycling Club | A | 6 | |
| 54 | Alice | Codling | Gt Yarmouth CC | A | 7 | |
| 1 | Abigail | Coles | Lee Valley Youth Cycling Club | A | 7 | |
| 10 | Emma | Codling | Gt Yarmouth CC | A | 8 | |
| 15 | Sasha | Dyke | Iceni Velo | A | 9 | |
| 55 | Rosie | Wallace | Wigmore CC | A | 10 | |
| 23 | Connie | Hayes | Cycling Club Hackney | A | 11 | |
| 7 | Tas | Dias | Lee Valley Youth Cycling Club | A | 12 |
No comments:
Post a Comment