Another smashing session of racing on Well Street Common. We forgot our tape measure, so we had to pace the course out, but we reckon it was around
As usual, we started with individual time trials, and concluded with some massed-start races. There are some pictures of the event here.
Individual time trials -- one lap, flying start
Start Order | Rider | Time |
13 | Mike Kangelos | 15.8 |
11 | Jim Sullivan | 16.5 |
14 | Jason Garfield | 18.2 |
7 | Terry Dolan | 18.4 |
4 | Patrick Field | 18.5 |
19 | Gavin Polkinghorn | 18.8 |
24 | Emma Williams | 19.4 |
27 | Keir Apperley | 19.5 |
18 | James Hoggarth | 19.8 |
6 | Carl Mustafa | 19.9 |
21 | Steve Taylor | 20.1 |
16 | Dan Batchelor | 20.1 |
3 | Jack NYC | 20.7 |
26 | Will Fooks | 20.7 |
20 | Walter Stabb | 20.9 |
5 | Joe Czernuska | 20.9 |
1 | Johnny Wilkinson | 20.9 |
2 | Chris Delia | 21.1 |
28 | Stuart Dennison | 21.3 |
12 | Freya Burns | 21.6 |
8 | Brenda Puech | 21.7 |
17 | Greg Beer | 21.7 |
22 | Stuart Dennison | 22.0 |
9 | Katie Ward | 22.5 |
15 | Ricky Samba | 22.6 |
25 | Will Stewart | 23.8 |
23 | Lydia Ashman | 24.2 |
10 | Mike Kangelos | DNF |
Devil take the hindmost – group B (field of 6)
First: Steve Taylor, Second: Walter Stabb, Third: Chris Delia
Devil take the hindmost – group A (field of 8)
First: Jim Sullivan, Second: Mike Kangelos, Third: James Hoggarth
Scratch race – 10 laps
First: Keir Apperley, Second: James Hoggarth, Third: Patrick Field, Fourth: Joe Czernuska
No comments:
Post a Comment