Milton storms up the hill to win the U10 category. |
Thirty nine riders took part in the annual CCH Youth Hill Climb at Springfield park last Saturday. Once again the short sharp slope provided a stern test for the riders but they all rose to the challenge.
Anna wins the U10 girls category. |
U10 results -
In the under 12s Tom Bardill put 5 seconds into his nearest challenger finishing in 23 seconds.
no' | age | name | time | place |
2 | U10 | Milton Higgot | 27.21 | 1 |
10 | U10g | Anna Ventris | 31.24 | 1 |
7 | u10 | Milo Hack-Lazzari | 31.48 | 2 |
3 | u10 | Elliot Marsden | 32.31 | 3 |
8 | u10 | Murray Gray | 32.74 | 4 |
6 | u10 | Che Forbes | 33.59 | 5 |
5 | U10 | Laurie McPhillips | 34.48 | 6 |
31 | U10 | Jahvann Menzie | 35.72 | 7 |
35 | u10 | Jacob Ukote | 39.25 | 8 |
37 | U10 | Jusane Menzie | 45.07 | 9 |
1 | U10 | Hugh Andrews | 45.3 | 10 |
13 | U10 | Jericho Russo Velardi | 47.45 | 11 |
9 | U10 | Remi Artis | 49.32 | 12 |
11 | U8 | Harris McGrandle | 50.38 | 13 |
17 | U10 | Abderraouf Rahmani | 1.11.13 | 14 |
39 | u8 | Arthur Steer | 1.54.58 | 15 |
Tom on his way to first on the U12s. |
Esther came first in the U12 girls. |
U12 results -
Fresh from last weeks effort up Mott Street Logan missed out on his best time set last year finishing at 18 seconds this time round with Henry just missing out on dipping below 20 seconds.
no' | age | name | time | place |
15 | u12 | Tom Bardill | 23.58 | 1 |
27 | u12 | Conrad Couzin | 28.94 | 2 |
12 | u12 | Robin Steer | 29.3 | 3 |
26 | U12g | Esther Ramsay | 30.26 | 1 |
14 | U12 | Robbie de Monchaux-Irons | 30.46 | 4 |
28 | U12 | Rueben Couzins | 31.56 | 5 |
30 | u12 | Oliver Hunt | 31.64 | 6 |
16 | U12g | Ella Jacobs | 33.88 | 2 |
18 | u12 | Abderrahim Rahmani | 34.99 | 7 |
40 | u12 | Unais Dowbou | 38.4 | 8 |
36 | u12 | Jose | 39.66 | 9 |
32 | U12 | Ryan da Costa | 40.02 | 10 |
38 | u12 | Michael Ukote | 52.75 | 11 |
Kai going for the win in the U14s. |
Charlie first U14 girl. |
In the under 14s Kai took the win with 21 seconds whilst Charlie came second and first girl on 25 seconds.
U14 Results -
no' | age | name | time | place |
21 | U14 | Kai Watts | 21.54 | 1 |
22 | u14g | Charlie Dash | 25.76 | 1 |
20 | u14 | Finn Wilson | 26.4 | 2 |
23 | u14 | Sam Rowell | 27.59 | 3 |
19 | u14 | Sebastian Sandham | 28.23 | 4 |
Logan - fastest on the day. |
U16 results -
no' | age | name | time | place |
29 | U16 | Logan de Monchaux-Irons | 18.88 | 1 |
34 | J | Henry Boateng | 20.67 | 2 |
24 | u16 | Christopher Deal | 23.76 | 3 |
25 | u16 | Edmund Ross | 26.07 | 4 |