

For team members wanting clip in shoes I can do the following deal.
These Shimano RO62 road shoes and Shimano PD-R540 SPD SL Sport pedals complete for £45.
If you are interested, send an email to sales@bikefix.co.uk with your shoe size.
Stuart




| 13 June 2008 20:00 E14A 10 Miles TT |
| Timekeeper - Arthur Harragan - Becontree Wheelers | Points | |||
| Position | Name | Club | Time | BWCC |
| 1 | Michael Rolfe | Team Economic Energy | 23:54 | |
| 2 | Terry Garlinge | Team Economic Energy | 24:17 | |
| 3 | Keir Apperley | CC Hackney | 25:30 | |
| 4 | Dave Bennett | Team Economic Energy | 26:08 | |
| 5 | Jason Hare | Trisport Epping | 26:31 | |
| 6 | Gary Tyrrell | Becontree Wheelers | 26:54 | 7 |
| 7 | Craig Veall | Team Economic Energy | 27:08 | |
| 8 | Elliot Ryan | Glendene | 27:30 | |
| 9 | David Brett | Manchester Wheelers | 27:49 | |
| 10 | Ian Davies | Shaftesbury | 27:57 | |
| 11 | Ian Damant | Becontree Wheelers | 28:18 | 6 |
| 12 | Karthic Kukatlasan | Becontree Wheelers | 28:27 | 5 |
| 13 | David Nolan | Shaftesbury | 29:43 | |
| 14 | Venita Dabhi | Team Economic Energy | 30:33 | |
| 15 | Michael Peat | Team Economic Energy | 31:38 | |
| 16 | Jan Swallow | Trisport Epping | 33:36 | |
| 17 | Robert Jennings | Becontree Wheelers | 34:36 | 4 |
| 18 | Tony Capon | Becontree Wheelers | 13:28* | 3 |
| 19 | Clemm Berrill | CC Hackney | 14:10* | |
| 20 | David Dryburgh | CC Hackney | 14:44* | |
| 21 | Freddie Trimble | CC Hackney | 15:32* | |
| 22 | Freya Gannon-Burns | CC Hackney | 15:50* | |
| 23 | Neha Dabhi | Team Economic Energy | 15:55* | |
| 24 | Louis Carpenter | CC Hackney | 15:59* | |
| 25 | Derek Jennings | Becontree Wheelers | 19:59* | 2 |
| Raj Dabhi | Team Economic Energy | DNF | ||
| Graham Cheshire | Becontree Wheelers | DNF | 1 | |

